2025-03-15 - 2025-06-15

Overview

0 active pull requests
1 active issue
Excluding merges, 1 author has pushed 32 commits to master and 32 commits to all branches. On master, 17 files have changed and there have been 1740 additions and 714 deletions.

8 releases published by 1 user

Tag v0.6.2 2025-05-12 00:04:22 -06:00

Pre-release v0.6.1 v0.6.1 2025-03-23 21:41:56 -06:00

Pre-release v0.6.0 v0.6.0 2025-03-23 20:40:03 -06:00

Pre-release v0.5.1 v0.5.1 2025-03-20 22:07:11 -06:00

Pre-release v0.5.0 v0.5.0 2025-03-16 21:07:00 -06:00

Pre-release v0.4.0 v0.4.0 2025-03-16 18:57:25 -06:00

Pre-release v0.3.1 macOS Compiles 2025-03-15 18:22:36 -06:00

Pre-release v0.3.0 Windows and BSDs Compile 2025-03-15 18:03:15 -06:00

1 issue closed from 1 user

Closed #3 Compile and test on Windows 2025-03-15 18:02:52 -06:00